MONDIALE CICLOCROSS ST. WENDEL 2011: ORDINE D' ARRIVO UNDER 23
1 10 NED19910723 VAN DER HAAR Lars NETHERLANDS 0:52:01
2 13 NED19920825 TEUNISSEN Mike NETHERLANDS +00:01
3 24 CZE19910809 HNIK Karel CZECH REPUBLIC +00:01
4 2 FRA19890511 BOULO Matthieu FRANCE +00:03
5 11 NED19910327 EISING Tijmen NETHERLANDS +00:04
6 5 BEL19911230 BOSMANS Wietse BELGIUM +00:07
7 21 SUI19900614 SCHERZ Valentin SWITZERLAND +00:13
8 7 BEL19891015 ADAMS Joeri BELGIUM +00:24
9 4 FRA19910810 TURGIS Jimmy FRANCE +00:24
10 6 BEL19890618 BAESTAENS Vincent BELGIUM +00:30
11 30 GER19890108 MEISEN Marcel GERMANY +00:36
12 3 FRA19911104 GRAS Irwin FRANCE +00:39
13 34 USA19890213 SUMMERHILL Daniel UNITED STATES OF AMERICA +00:42
14 9 BEL19910812 BRAET Vinnie BELGIUM +00:58
15 41 POL19900311 KONWA Marek POLAND +01:01
16 15 NED19890122 VAN DEN BRAND Twan NETHERLANDS +01:01
17 40 DEN19911007 HANSEN Kenneth DENMARK +01:24
18 19 ITA19890825 TABACCHI Mirko ITALY +01:24
19 26 CZE19920301 PAPRSTKA Tomas CZECH REPUBLIC +01:34
20 8 BEL19890323 AERNOUTS Jim BELGIUM +01:54
21 28 CZE19920809 BOROS Michael CZECH REPUBLIC +02:13
22 39 ESP19921213 INSAUSTI IRASTORZA Jon Ander SPAIN +02:16
23 35 USA19910213 MCDONALD Zach UNITED STATES OF AMERICA +02:21
24 29 GER19891009 QUAST Ole GERMANY +02:35
25 22 SUI19901110 WINTERBERG Michael SWITZERLAND +02:37
26 49 GBR19920622 GALLAGHER Kenta GREAT BRITAIN +02:40
27 20 SUI19900828 GRAND Arnaud SWITZERLAND +03:15
28 32 GER19900623 WALSLEBEN Max GERMANY +03:28
29 12 NED19900724 VAN EMPEL Micki NETHERLANDS +03:35
30 31 GER19910705 SCHWEIZER Michael GERMANY +04:14
31 47 LUX19901218 DIAS DOS SANTOS Vincent LUXEMBOURG +04:17
32 27 CZE19910804 NESVADBA Jan CZECH REPUBLIC +04:18
33 17 ITA19890802 TRENTIN Matteo ITALY +04:20
34 51 AUT19900424 GEHBAUER Alexander AUSTRIA +05:03
35 44 SWE19900105 DAHLSTRÖM Jesper SWEDEN +05:05
36 37 USA19920527 KAISER Cody UNITED STATES OF AMERICA +05:05
37 25 CZE19900717 PETRUS Lubomir CZECH REPUBLIC +05:22
38 38 ESP19900722 RUIZ ETXEANDIA Daniel SPAIN +05:36
39 36 USA19890307 TOWNSEND Jerome UNITED STATES OF AMERICA +05:46
40 23 SUI19920630 MÜLLER Lukas SWITZERLAND -1LAP
41 50 ROU19920904 GROSU Eduard Michael ROMANIA -1LAP
42 45 LUX19901026 SCHLECHTER Pit LUXEMBOURG -1LAP
43 48 GBR19920322 GRAY Luke GREAT BRITAIN -2LAP
44 42 POL19911027 HERBA Wojciech POLAND -2LAP
45 33 GER19900404 DANNER Fabian GERMANY -2LAP
46 16 ITA19900329 SILVESTRI Elia ITALY -3LAP
47 43 POL19920420 PILIS Bartosz POLAND -3LAP


