MONDIALE CROSS: TRIPLETE FRANCESE TRA GLI JUNIORES

MONDIALE CICLOCROSS 2011: ORDINE D' ARRIVO JUNIORES

1 12 FRA19931016 VENTURINI Clément FRANCE 0:44:31
2 14 FRA19931021 DOUBEY Fabien FRANCE +00:15
3 16 FRA19931021 DOUBEY Loic FRANCE +00:15
4 4 CZE19931215 SKALA Jakub CZECH REPUBLIC +00:36
5 17 BEL19931217 SWEECK Laurens BELGIUM +00:37
6 22 BEL19931210 VANTHOURENHOUT Michael BELGIUM +00:45
7 30 SUI19940523 ZUMSTEIN Dominic SWITZERLAND +00:51
8 23 GER19940506 HERKLOTZ Silvio GERMANY +01:09
9 2 CZE19930114 NIPL Vojtech CZECH REPUBLIC +01:18
10 8 NED19930109 GODRIE Stan NETHERLANDS +01:29
11 28 SUI19930801 FORSTER Lars SWITZERLAND +01:34
12 25 GER19930120 LEHMANN Julian GERMANY +01:38
13 29 SUI19930903 LIENHARD Fabian SWITZERLAND +01:41
14 21 BEL19940712 VAN TICHELT Yorben BELGIUM +01:41
15 18 BEL19930819 PEETERS Daniel BELGIUM +01:47
16 66 JPN19940112 SAWADA Toki JAPAN +02:14
17 41 ESP19930603 LASTRA MARTINEZ Jonathan SPAIN +02:35
18 11 NED19930815 BRUSSELMAN Twan NETHERLANDS +02:37
19 50 GBR19930710 CLARKSON Jack GREAT BRITAIN +02:54
20 20 BEL19930430 VANDEKINDEREN Jens BELGIUM +03:01
21 45 USA19940401 DILLMAN Andrew UNITED STATES OF AMERICA +03:05
22 46 GBR19941219 ROBINSON Hugo GREAT BRITAIN +03:06
23 34 ITA19930821 SAMPARISI Lorenzo ITALY +03:09
24 9 NED19930328 DE MAN Jaap NETHERLANDS +03:18
25 43 USA19930606 BAHNSON Jeffrey UNITED STATES OF AMERICA +03:20
26 24 GER19931130 ECKMANN Yannick GERMANY +03:32
27 35 ITA19940102 REDAELLI Riccardo ITALY +03:32
28 10 NED19930830 VERBERNE Douwe NETHERLANDS +03:53
29 3 CZE19930209 MEDEK Tomas CZECH REPUBLIC +03:54
30 6 CZE19930320 SVOBODA Tomas CZECH REPUBLIC +03:55
31 62 DEN19930921 OLSEN Emil Arvid DENMARK +04:03
32 42 ESP19930105 ALTUR BORONAT Marcos SPAIN +04:11
33 47 GBR19930209 GRIVELL-MELLOR Luke GREAT BRITAIN +04:19
34 49 GBR19930211 SLATER Alistair GREAT BRITAIN +04:20
35 53 CAN19940830 PATRY Yohan CANADA +04:22
36 54 SVK19940717 GLAJZA Ondrej SLOVAKIA +04:23
37 60 POL19930425 MALEWICZ Marcin POLAND +04:34
38 33 ITA19930228 SCAPOLAN Enrico ITALY +04:50
39 55 SVK19940429 BODIS Viliam SLOVAKIA +04:50
40 5 CZE19931013 BOHATA Tomas CZECH REPUBLIC +05:00
41 52 CAN19930713 HOPPNER Karl CANADA +05:00
42 26 GER19930412 DIETEREN Jan GERMANY +05:29
43 31 SUI19940707 FRISCHKNECHT Andri SWITZERLAND -1LAP
44 67 SWE19940207 LINDE Emil SWEDEN -1LAP
45 57 POL19930817 KOSTECKI Patryk POLAND -1LAP
46 37 LUX19940529 FRITSCH Sven LUXEMBOURG -1LAP
47 48 GBR19940310 MOSES Joseph GREAT BRITAIN -1LAP
48 58 POL19930423 MALEC Wojciech POLAND -2LAP
49 27 GER19940712 GRUNER Yannick GERMANY -2LAP
50 44 USA19930226 FOX Bjorn UNITED STATES OF AMERICA -2LAP
51 32 ITA19940225 ZURLO Federico ITALY -2LAP
52 39 LUX19931020 REINERT Jimmy LUXEMBOURG -2LAP
53 61 ROU19940619 VLAD Bogdan ROMANIA -2LAP
54 51 CAN19940307 PERRY Benjamin CANADA -3LAP
55 64 AUT19940203 JÄGER Patrick AUSTRIA -3LAP
56 65 AUT19940404 MÜHLBERGER Gregor AUSTRIA -3LAP
57 36 LUX19930827 SCHWARMES Tom LUXEMBOURG -3LAP
58 56 POL19940201 SZYNIEC Wojciech POLAND -4LAP

 


Altre News