Campionato Europeo Cross country 2010: ORDINE D' ARRIVO ELITE MEN
| 1 | 4 | KULHAVY Jaroslav | Czech Republic | 7 | 02:07:40 | - |
| 2 | 3 | FLUCKIGER Lukas | Switzerland | 7 | 02:08:20 | 40 |
| 3 | 9 | FONTANA Marco Aurelio | Italy | 7 | 02:09:17 | 01:37 |
| 4 | 5 | SAUSER Christoph | Switzerland | 7 | 02:09:52 | 02:12 |
| 5 | 2 | HERMIDA RAMOS Jose Antonio | Spain | 7 | 02:10:03 | 02:23 |
| 6 | 16 | SOUKUP Christoph | Austria | 7 | 02:10:50 | 03:10 |
| 7 | 22 | KILLEEN Liam | Great Britain | 7 | 02:11:34 | 03:54 |
| 8 | 12 | LEJARRETA ERRASTI Inaki | Spain | 7 | 02:12:04 | 04:24 |
| 9 | 17 | GUJAN Martin | Switzerland | 7 | 02:12:08 | 04:28 |
| 10 | 1 | NAF Ralph | Switzerland | 7 | 02:12:09 | 04:29 |
| 11 | 20 | VAN HOUTS Rudi | Netherlands | 7 | 02:12:13 | 04:33 |
| 12 | 18 | PIETERSMA Jelmer | Netherlands | 7 | 02:13:07 | 05:27 |
| 13 | 8 | MANTECON Gutierrez Sergio | Spain | 7 | 02:13:21 | 05:41 |
| 14 | 10 | GIGER Fabian | Switzerland | 7 | 02:13:31 | 05:51 |
| 15 | 33 | MARKT Karl | Austria | 7 | 02:14:09 | 06:29 |
| 16 | 11 | SKARNITZL Jan | Czech Republic | 7 | 02:14:45 | 07:05 |
| 17 | 14 | ALVAREZ Gutierrez Ivan | Spain | 7 | 02:15:01 | 07:21 |
| 18 | 23 | SPESNY Milan | Czech Republic | 7 | 02:15:44 | 08:04 |
| 19 | 46 | TIBERI Andrea | Italy | 7 | 02:16:14 | 08:34 |
| 20 | 25 | LONGO Tony | Italy | 7 | 02:16:30 | 08:50 |
| 21 | 26 | METZLER Hannes | Austria | 7 | 02:17:05 | 09:25 |
| 22 | 44 | CORTI Umberto | Italy | 7 | 02:18:20 | 10:40 |
| 23 | 30 | ROHRBACH Nicola | Switzerland | 7 | 02:18:37 | 10:57 |
| 24 | 21 | COLOMA NICOLAS Carlos | Spain | 7 | 02:19:10 | 11:30 |
| 25 | 51 | NIELSEN Klaus | Denmark | 7 | 02:19:44 | 12:04 |
| 26 | 27 | ULMAN Matous | Czech Republic | 7 | 02:20:13 | 12:33 |
| 27 | 55 | LAMI Michal | Slovakia | 7 | 02:21:00 | 13:20 |
| 28 | 35 | PETERS Bas | Netherlands | 7 | 02:21:43 | 14:03 |
| 29 | 43 | LAMASTRA Giuseppe | Italy | 7 | 02:21:57 | 14:17 |
| 30 | 48 | FRUET Martino | Italy | 7 | 02:22:57 | 15:17 |
Campionato Europeo Cross country 2010: ORDINE D' ARRIVO ELITE WOMEN
| 1 | 207 | LEUMANN Katrin | Switzerland | 01:47:26 | 5 | - |
| 2 | 201 | WLOSZCZOWSKA Maja | Poland | 01:47:26 | 5 | - |
| 3 | 206 | LECHNER Eva | Italy | 01:47:49 | 5 | 23 |
| 4 | 208 | SPITZ Sabine | Germany | 01:48:01 | 5 | 35 |
| 5 | 212 | SUSS Esther | Switzerland | 01:48:19 | 5 | 53 |
| 6 | 205 | BYBERG Lene | Norway | 01:48:40 | 5 | 01:14 |
| 7 | 209 | SCHNEITTER Nathalie | Switzerland | 01:50:18 | 5 | 02:52 |
| 8 | 210 | DAWIDOWICZ Aleksandra | Poland | 01:51:23 | 5 | 03:57 |
| 9 | 202 | OSL Elisabeth | Austria | 01:52:59 | 5 | 05:33 |
| 10 | 228 | DAHLE FLESJAA Gunn Rita | Norway | 01:53:12 | 5 | 05:46 |
| 11 | 214 | TURPIJN Laura | Netherlands | 01:53:41 | 5 | 06:15 |
| 12 | 211 | GRADL Anja | Germany | 01:54:44 | 5 | 07:18 |
| 13 | 235 | STEVKOVA Janka | Slovakia | 01:55:24 | 5 | 07:58 |
| 14 | 223 | GAMONAL FERRERA Rocio | Spain | 01:56:22 | 5 | 08:56 |
| 15 | 215 | LANGVAD Annika | Denmark | 01:57:18 | 5 | 09:52 |
| 16 | 217 | VILLAR ARGENTE Anna | Spain | 01:57:25 | 5 | 09:59 |
| 17 | 233 | STAFFLER Evelyn | Italy | 01:58:14 | 5 | 10:48 |
| 18 | 213 | KLEIN Hanna | Germany | 01:59:56 | 5 | 12:30 |
| 19 | 238 | VERONESI Daniela | San Marino | 02:00:04 | 5 | 12:38 |
| 20 | 220 | SADLECKA Magdalena | Poland | 02:01:18 | 5 | 13:52 |
| 21 | 231 | WIEDNER Stefanie | Austria | 02:01:48 | 5 | 14:22 |
| 22 | 224 | OSL Maria | Austria | 02:03:07 | 5 | 15:41 |
| 23 | 232 | RYBAKOVA Oxana | Russian Federation | 02:03:25 | 5 | 15:59 |
| 24 | 204 | SZAFRANIEC Anna | Poland | 02:03:44 | 5 | 16:18 |
| 25 | 226 | ERDELYI Eszter | Hungary | 02:04:21 | 5 | 16:55 |
| 26 | 219 | FULLANA RIERA Margarita | Spain | 02:05:20 | 5 | 17:54 |
| 27 | 236 | HOMOVEC Nina | Slovenia | 02:05:50 | 5 | 18:24 |


